Milledgeville Colored Psychiatric Building. The floor plan with sound system layout
| dc.coverage.spatial | Milliedgeville, Georgia | |
| dc.date.accessioned | 2021-01-25T00:07:11Z | |
| dc.date.created | 1949-08-16 | |
| dc.date.issued | 2021-01-25T00:07:11Z | |
| dc.date.issued | 2021-01-25T00:07:11Z | |
| dc.date.issued | 2021-01-25T00:07:11Z | |
| dc.identifier | milledgeville.01.020 | |
| dc.identifier.uri | https://soar.kennesaw.edu/handle/11360/5394 | |
| dc.format.extent | 30x41 | |
| dc.title | Milledgeville Colored Psychiatric Building. The floor plan with sound system layout |

