Milledgeville Colored Psychiatric Building. Plan of centre unit and 1/2 plan of connecting corridor with details
| dc.coverage.spatial | Milliedgeville, Georgia | |
| dc.date.accessioned | 2021-01-25T00:07:05Z | |
| dc.date.created | 1949-08-16 | |
| dc.date.issued | 2021-01-25T00:07:05Z | |
| dc.date.issued | 2021-01-25T00:07:05Z | |
| dc.date.issued | 2021-01-25T00:07:05Z | |
| dc.identifier | milledgeville.01.009 | |
| dc.identifier.uri | https://soar.kennesaw.edu/handle/11360/5382 | |
| dc.format.extent | 30x42 | |
| dc.title | Milledgeville Colored Psychiatric Building. Plan of centre unit and 1/2 plan of connecting corridor with details |

