Milledgeville Colored Psychiatric Building. The floor plan
| dc.coverage.spatial | Milliedgeville, Georgia | |
| dc.date.accessioned | 2021-01-25T00:07:03Z | |
| dc.date.created | 1949-08-16 | |
| dc.date.issued | 2021-01-25T00:07:03Z | |
| dc.date.issued | 2021-01-25T00:07:03Z | |
| dc.date.issued | 2021-01-25T00:07:03Z | |
| dc.identifier | milledgeville.01.006 | |
| dc.identifier.uri | https://soar.kennesaw.edu/handle/11360/5379 | |
| dc.format.extent | 29x41 | |
| dc.title | Milledgeville Colored Psychiatric Building. The floor plan |

