Augusta State Hospital Complex. Floor plans
| dc.coverage.spatial | Augusta, Georgia | |
| dc.date.accessioned | 2021-01-25T00:06:22Z | |
| dc.date.created | nd. | |
| dc.date.issued | 2021-01-25T00:06:22Z | |
| dc.date.issued | 2021-01-25T00:06:22Z | |
| dc.date.issued | 2021-01-25T00:06:22Z | |
| dc.identifier | augusta.024 | |
| dc.identifier.uri | https://soar.kennesaw.edu/handle/11360/5278 | |
| dc.format.extent | 27x27 | |
| dc.title | Augusta State Hospital Complex. Floor plans |

