Second Colored Psychiatric Building, Milledgeville. First floor plan
| dc.coverage.spatial | Milliedgeville, Georgia | |
| dc.date.accessioned | 2021-01-25T00:06:01Z | |
| dc.date.created | nd. | |
| dc.date.issued | 2021-01-25T00:06:01Z | |
| dc.date.issued | 2021-01-25T00:06:01Z | |
| dc.date.issued | 2021-01-25T00:06:01Z | |
| dc.identifier | milledgeville.05.052 | |
| dc.identifier.uri | https://soar.kennesaw.edu/handle/11360/5205 | |
| dc.format.extent | 13x15 | |
| dc.title | Second Colored Psychiatric Building, Milledgeville. First floor plan |

