Second Colored Psychiatric Building, Milledgeville. First floor plan
| dc.coverage.spatial | Milliedgeville, Georgia | |
| dc.date.accessioned | 2021-01-25T00:05:55Z | |
| dc.date.created | nd. | |
| dc.date.issued | 2021-01-25T00:05:55Z | |
| dc.date.issued | 2021-01-25T00:05:55Z | |
| dc.date.issued | 2021-01-25T00:05:55Z | |
| dc.identifier | milledgeville.05.032 | |
| dc.identifier.uri | https://soar.kennesaw.edu/handle/11360/5183 | |
| dc.format.extent | 18x24 | |
| dc.title | Second Colored Psychiatric Building, Milledgeville. First floor plan |

