Second Colored Psychiatric Building, Milledgeville. [Floor plan]
| dc.coverage.spatial | Milliedgeville, Georgia | |
| dc.date.accessioned | 2021-01-25T00:05:51Z | |
| dc.date.created | nd. | |
| dc.date.issued | 2021-01-25T00:05:51Z | |
| dc.date.issued | 2021-01-25T00:05:51Z | |
| dc.date.issued | 2021-01-25T00:05:51Z | |
| dc.identifier | milledgeville.05.017 | |
| dc.identifier.uri | https://soar.kennesaw.edu/handle/11360/5166 | |
| dc.format.extent | 25x42 | |
| dc.title | Second Colored Psychiatric Building, Milledgeville. [Floor plan] |

