The repository will be read-only during the migration (content freeze). No submissions or edits will be possible during this time.
- Atmire
Survey for Sheppards Draperies, Cherokee Street
| dc.contributor.author | Douglas D. Middleton and Associates | |
| dc.contributor.other | Sheppard's Draperies | |
| dc.coverage.spatial | Cobb County (Ga.) | |
| dc.date.accessioned | 2021-10-22T15:42:46Z | |
| dc.date.created | 9/18/1979 | |
| dc.date.issued | 2021-10-22T15:42:46Z | |
| dc.date.issued | 2021-10-22T15:42:46Z | |
| dc.date.issued | 2021-10-22T15:42:46Z | |
| dc.identifier | 7954-B1 | |
| dc.identifier.citation | Survey for Sheppards Draperies, Cherokee Street, 1979, Douglas D. Middleton survey maps, 1970-1992, SC/M/008, Kennesaw State University Archives. | |
| dc.identifier.uri | https://soar.kennesaw.edu/handle/11360/6580 | |
| dc.description | Survey for Sheppards Draperies created on October 17, 1985. The lot is located along Cherokee Street, in land lot 1073, 16th district, Cobb County. | |
| dc.description.abstract | Survey of land lot 1073 of the 16th District, 2nd Section, Cobb County, Georgia | |
| dc.format.mimetype | image/jpeg | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | http://archivesspace.kennesaw.edu/repositories/4/resources/434 | |
| dc.rights | Kennesaw State University's Department of Museums, Archives & Rare Books provides the information contained on this site for non-commercial, personal, or research use only. All other use, including but not limited to commercial or scholarly reproductions, redistribution, publication or transmission, whether by electronic means or otherwise, without prior written permission of the copyright holder is strictly prohibited. | |
| dc.subject | Cobb County (Ga.)--Surveys | |
| dc.subject | Surveying | |
| dc.subject | Land subdivision | |
| dc.subject | Real property--Maps | |
| dc.title | Survey for Sheppards Draperies, Cherokee Street | |
| dc.type | image |
Files in this item
This item appears in the following Collection(s)
-
Douglas D. Middleton survey maps, 1970-1992
A sampling of the approximately 1,500 maps in the collection showing land surveys conducted in northwest Georgia between 1970 to 1992.

