The repository will be read-only during the migration (content freeze). No submissions or edits will be possible during this time.
- Atmire
Survey for Capital Automobile Company, U.S. Highway 41 (Cobb Parkway)
| dc.contributor.author | Delta Engineers & Surveyors Inc. | |
| dc.contributor.other | Capital Automobile Company | |
| dc.coverage.spatial | Cobb County (Ga.) | |
| dc.date.accessioned | 2021-10-22T15:42:45Z | |
| dc.date.created | 7/17/1978 | |
| dc.date.issued | 2021-10-22T15:42:45Z | |
| dc.date.issued | 2021-10-22T15:42:45Z | |
| dc.date.issued | 2021-10-22T15:42:45Z | |
| dc.identifier | 7827-D1 | |
| dc.identifier.citation | Survey for Capital Automobile Company, U.S. Highway 41 (Cobb Parkway), 1978, Douglas D. Middleton survey maps, 1970-1992, SC/M/008, Kennesaw State University Archives. | |
| dc.identifier.uri | https://soar.kennesaw.edu/handle/11360/6576 | |
| dc.description | Survey for Capital Automobile Company created on July 17, 1978. The lot is located along U.S. Hwy 41 (Cobb Parkway), in land lots 779 and 780 of the 17th district, Cobb County. | |
| dc.description.abstract | Survey of land lots 779 and 780 of the 17th District, 2nd Section, Cobb County, Georgia | |
| dc.format.mimetype | image/jpeg | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | http://archivesspace.kennesaw.edu/repositories/4/resources/434 | |
| dc.rights | Kennesaw State University's Department of Museums, Archives & Rare Books provides the information contained on this site for non-commercial, personal, or research use only. All other use, including but not limited to commercial or scholarly reproductions, redistribution, publication or transmission, whether by electronic means or otherwise, without prior written permission of the copyright holder is strictly prohibited. | |
| dc.subject | Cobb County (Ga.)--Surveys | |
| dc.subject | Surveying | |
| dc.subject | Land subdivision | |
| dc.subject | Real property--Maps | |
| dc.title | Survey for Capital Automobile Company, U.S. Highway 41 (Cobb Parkway) | |
| dc.type | image |
Files in this item
This item appears in the following Collection(s)
-
Douglas D. Middleton survey maps, 1970-1992
A sampling of the approximately 1,500 maps in the collection showing land surveys conducted in northwest Georgia between 1970 to 1992.

