The repository will be read-only during the migration (content freeze). No submissions or edits will be possible during this time.
- Atmire
Apollo Project engineering drawing
| dc.contributor | Radow, Paul | |
| dc.creator | Otis Elevator Company | en_US |
| dc.date.accessioned | 2017-04-04T16:29:18Z | |
| dc.date.created | 1964-05-15 | |
| dc.date.issued | 2017-04-04T16:29:18Z | |
| dc.date.issued | 2017-04-04T16:29:18Z | |
| dc.identifier.citation | Engineering drawing, 1964-05-15, Norman J. Radow Collection, 1964-1965, SC/R/002, Kennesaw State University Archives | en_US |
| dc.identifier.uri | http://hdl.handle.net/11360/2024 | |
| dc.description | Engineering drawing related to the Apollo project, dated May 15, 1964. It is possibly a diazo print, and was sent to Paul Radow (Norman J. Radow's father), from the Otis Elevator Company, where he worked as an engineer and led the design team on creating the elevator system for the Apollo project. Contains inscription, "... witnessed and understood, Paul Radow, 5-15-64..." | en_US |
| dc.format.mimetype | image/jpeg | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartof | http://archivesspace.kennesaw.edu/repositories/4/resources/299 | en_US |
| dc.rights | The digital reproductions on this site are provided for research consultation and scholarly purposes only. To request permission to publish, reproduce, publicly display, broadcast, or distribute this material in any format outside of fair use please contact the Kennesaw State University Archives and/or copyright holder. | en_US |
| dc.subject | Engineering drawings | |
| dc.subject | Technical drawings | |
| dc.subject | Apollo project | |
| dc.subject | Diazotypes (copies) | |
| dc.title | Apollo Project engineering drawing | en_US |
| dc.type | Other |
Files in this item
This item appears in the following Collection(s)
-
Norman J. Radow Collection, 1964-1965
Two engineering drawings related to the Apollo Space project

